| Weight | 1500(kg) |
| Safe working load | 200(kg) |
| Working height | 13.40(m) |
| Width | 0.78(m) |
| Max platform height | 11.4(m) |
| Height, stowed | 1.98(m) |
| Length | 3.55(m) |

Promax 13.80
13m Track Mounted Platform

Promax 15.75
15m Track Mounted Platform
| Working height | 15.00(m) |
| Platform height | 13.00(m) |
| Max side outreach | 7.40(m) |
| Rotation angle | 360° |
| Basket size | 1.30 x 0.70 |
| Basket rotation angle | 70 + 70° |

Hinowa 17.75
17m Track Mounted Platform
| Working height | 17.06(m) |
| Working outreach | 7.50(m) |
| Safe working load | 230(Kg) |
| Weight | 2230(Kg) |
| Working width | 3.43(m) |
| Length | 4.52(m) |
| Stowed width | 0.80(m) |
| Height stowed | 2.0(m) |
| Platform size | 1.34(m) x 0.69m x 1.1(m) |

Promax 18.90
18m Track Mounted Platform
| Working height | 17.60(m) |
| Working outreach | 9.2(m) |
| Safe working load | 200(Kg) |
| Weight | 2350(Kg) |
| Length | 5.00(m) |
| Stowed width | 0.78(m) |
| Height stowed | 1950(m) |
| Platform size | 1.30(m) x 0.70(m) |

Promax 22.10
22m Track Mounted Platform
| Working height | 21.70(m) |
| Working outreach | 10.30(m) |
| Safe working load | 200(Kg) |
| Weight | 3000(Kg) |
| Length | 5280(m) |
| Stowed width | 1.0(m) |
| Height stowed | 2.65(m) |
| Platform size | 1500mm x 7000mm x 1100mm |

Leo 40GTX
40m Track Mounted Platform
| Working height | 39.50(m) |
| Working outreach | 16.70(m) |
| Safe working load | 400(Kg) |
| Weight | 11900(Kg) |
| Length | 9.20(m) |
| Stowed width | 1.58(m) |
| Height stowed | 1.98(m) |

Leo 50GT
50m Track Mounted Platform
| Working height, max. | 50.00 m |
| Horizontal outreach with 80 kg | 20.00 m |
| Horizontal outreach with 200 kg | 17.10 m |
| Up-and-over clearance, max. | 26.50 m |
| Basket capacity | 200 kg |
| Basket rotation | 180° |
| Turret rotation | 450° |
| Turret rotation, one side narrow | 120° |
| To be jacked up on ground slope of | 16,7°/30,0 % |
| Height and width track adjustment | 50/32 cm |
| Gradeability, max. | 16,7°/30,0 % |
| Slope angle | 16,7°/30,0 % |
| Travel speed | 1,6 km/h |

Leo 50 GTX
50m Track Mounted Platform
| Working height, max. | 49.70 m |
| Working height with 400 kg | 38.50 m |
| Horizontal outreach with 80 kg | 17.40 m |
| Horizontal outreach with 200 kg | 15.20 m |
| Horizontal outreach with 400 kg | 13.00 m |
| Up-and-over clearance, max. | 26.50 m |
| Basket capacity | 400 kg |
| Basket rotation | 180° |
| Turret rotation | 450° |
| Turret rotation, one side narrow | 120° |
| To be jacked up on ground slope of | 16,7°/30,0 % |
| Height and width track adjustment | 50/32 cm |
| Gradeability, max. | 16,7°/30,0 % |
| Slope angle | 16,7°/30,0 % |
| Travel speed | 1,6 km/h |

